![]() | ![]() | |||||||
| SLOSSER, Paul | ||||||||
| LOEBER, Paul d. BET 1512 AND 1514 | ||||||||
| LEUBER, Andreas | ||||||||
| NN, Dorothea d. BET 1526 AND 1527 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PIRNER, Andreas b. BET 1395 AND 1400 d. AFT 1455 | ![]() | |||||||
| PIRNER, Nickel b. ABT 1420 d. AFT 1489 | ||||||||
| BIRNER, Melchior b. BET 1450 AND 1460 d. AFT 1545 | ||||||||
| NN, Magdalena | ||||||||
| BIRNER, Margarethe b. BET 1480 AND 1485 d. AFT 1560 | ||||||||
| NN, Nn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AHRENBERGER, Valtin d. BEF 1608 | ||||||||
| AHRENBERGER, Jacobus b. EST 20 SEP 1595 d. EST 1 MAR 1642 | ||||||||
| RIES, Sybilla b. ABT 1567 d. AFT 2 MAR 1614 | ![]() | |||||||
| AHRENBERGER, Michael b. EST 29 JUL 1631 d. EST 4 DEC 1712 | ||||||||
| BEYER, Christoph b. ABT 1565 | ||||||||
| BEYER, Anna b. EST 31 OCT 1590 d. EST 3 SEP 1650 | ||||||||
| NN, Margaretha b. CAL 1547 d. EST 2 AUG 1627 | ||||||||
| AHRENBERGER, Christoph b. EST 9 SEP 1655 d. EST 13 FEB 1722 | ||||||||
| FIEDLER, Hans b. ABT 1600 | ||||||||
| FIEDLER, Elisabeth b. CAL 22 JUN 1630 d. EST 18 APR 1685 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAUDT, Andreas b. ABT 1575 | ||||||||
| TAUDT, Andreas b. ABT 1600 | ||||||||
| TAUDT, Christoph b. EST 20 DEC 1629 d. EST 11 MAY 1687 | ||||||||
| RICHTER, Adam b. ABT 1575 | ||||||||
| RICHTER, Anna b. ABT 1600 | ||||||||
| TAUDT, Justina b. EST 23 APR 1660 d. EST 24 JAN 1731 | ||||||||
| KUECHLER, Lucas b. ABT 1565 | ||||||||
| KUECHLER, Michael b. EST 27 SEP 1589 | ||||||||
| KUECHLER, Justina b. EST 6 JUN 1623 d. EST 28 FEB 1693 | ||||||||
| WEISER, Christoph b. ABT 1565 | ![]() | |||||||
| WEISER, Anna b. EST 22 OCT 1589 d. EST 30 DEC 1660 | ||||||||
| SEILER, Christina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| UNGER, Hans | ||||||||
| UNGER, Johann b. CAL MAY 1643 d. 1 SEP 1705 | ||||||||
| UNGER, Johann Caspar b. EST 18 FEB 1667 d. 3 NOV 1705 | ||||||||
| STILLER, Caspar | ||||||||
| STILLER, Anna Rosina b. ABT 1640 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHLOSSER, Stephan b. EST 1600 d. EST 13 OCT 1662 | ||||||||
| SCHLOSSER, Christian b. CAL 1640 d. EST 20 MAR 1695 | ||||||||
| NN, Eva b. EST 1610 d. EST 14 JUN 1695 | ||||||||
| SCHLOSSER, Maria Elisabeth b. EST 13 JUL 1666 d. 27 OCT 1734 | ||||||||
| GUTTMANN, Hans b. EST 1600 d. BEF 1657 | ||||||||
| GUTTMANN, Maria b. CAL 1639 d. EST 16 DEC 1708 | ||||||||
| NN, Maria b. EST 1600 d. EST 7 FEB 1657 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAUBNER, Hanss b. EST 1600 d. EST 21 FEB 1675 | ||||||||
| TAUBNER, Dorothea b. EST 2 SEP 1629 d. 18 MAY 1700 | ||||||||
| NN, Maria b. EST 1600 d. EST 14 MAR 1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAUBNER, Hanss b. EST 1600 d. EST 21 FEB 1675 | ||||||||
| TAUBNER, Michael b. EST 2 SEP 1646 d. EST 22 APR 1692 | ||||||||
| NN, Maria b. EST 1600 d. EST 14 MAR 1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MOTHES, Georg b. CAL 1591 d. EST 5 JUN 1654 | ||||||||
| MOTHES, Michael d. AFT 1678 | ||||||||
| NN, Magdalena b. CAL 17 FEB 1601 d. EST 18 APR 1674 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PEUSCHEL, Michael | ||||||||
| PEUSCHEL, Christoph b. EST 9 JAN 1606 | ||||||||
| VOGEL, Abraham b. BEF 1575 | ||||||||
| VOGEL, Maria | ||||||||
| PEUSCHEL, Christiane b. EST 15 SEP 1636 | ||||||||
| AM ENDE, Hans | ||||||||
| AM ENDE, Dorothea b. EST 30 MAY 1607 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .